Oxidative Stress Marker (Malondialdehyde [MDA]) | Oxidative stress worsens acne; lower levels show antioxidant activity, reducing inflammation. |
Sebum Production | Excessive sebum contributes to acne; reduction in sebum levels helps reduce clogged pores. |
Matrix Metalloproteinase (MMP-9) | Degrades skin tissue in inflamed areas; lower MMP-9 levels prevent acne scarring. |
Inflammatory Cytokine (Interleukin-8 [IL-8]) | Attracts immune cells to infection sites; reduced IL-8 levels indicate reduced inflammatory response. |
Cutibacterium acnes | Acne-causing bacteria; decreased bacterial load shows antibacterial effectiveness of the product. |
Pro-inflammatory Cytokine Interleukin-1 alpha (IL-1a) | Inflammatory cytokine elevated in acne; reduction indicates anti-inflammatory effects on the skin. |
Skin pH | An altered pH encourages bacterial growth; balanced skin pH supports healthier, acne-free skin. |
Transforming Growth Factor beta1 | Promotes scar formation; reduced TGF-β1 helps in healing acne without scarring. |
Keratin 5 | Keratin 5 is a structural protein found in the basal cells of the epidermis, playing a crucial role in maintaining the integrity and strength of the skin, particularly in areas subject to mechanical stress. |
Keratin 14 | crucial for maintaining skin cell integrity and providing mechanical strength to the skin, particularly in the epidermal cells of the skin and mucous membranes. |
Propionibacterium acnes | This bacteria contributes to acne inflammation; a lower count indicates reduced bacterial activity. |
Sebum Production | Sebum production refers to the secretion of oily substances by sebaceous glands, which helps lubricate and protect the skin but can contribute to acne when overproduced. |
Leukocytic Pyrogen Pro-Inflammatory Cytokine Interleukin-1 beta (IL-1b) | Interleukin-1 beta (IL-1β) is a pro-inflammatory cytokine that acts as a leukocytic pyrogen, triggering fever and promoting inflammation during immune responses. |
Sebum Production Levels | Excessive sebum contributes to acne; reduction indicates better oil balance and fewer breakouts. |
Propionibacterium acnes (P. acnes) Count | This bacteria contributes to acne inflammation; a lower count indicates reduced bacterial activity. |
Inflammatory Cytokine (Interleukin-1 [IL-1]) | Elevated levels indicate skin inflammation; reduction reflects improved skin health and reduced acne. |
Inflammatory Cytokine (Interleukin-8 [IL-8]) | A pro-inflammatory cytokine that plays a pivotal role in immune response, fever induction, and the activation of other inflammatory mediators. |
| A pro-inflammatory cytokine that attracts and activates neutrophils, contributing to inflammation and immune defense. |
Keratinocyte Hyperproliferation Markers | Increased keratinocyte activity can lead to clogged pores; lower levels suggest reduced pore blockage. |